2013-03-19
Copyright Marcel Lancelle
ML Bevel Reflect 2.0
Bevel white foreground object and apply reflection of probe image
unknown
| Type | Name | Description |
|---|---|---|
| PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
| PF_IMAGE | image | Input image (unused) |
| PF_DRAWABLE | drawable | Input and result drawable |
| PF_INT8 | invertInput | Invert input |
| PF_INT8 | slopeType | Slope type { flat (0), round (1)} |
| PF_INT8 | maxNormMBlurRad | Maximum blur radius of depth map for flat slope |
| PF_FLOAT | slopeDepthFlat | Flat Depth |
| PF_FLOAT | slopeDepthRound | Round Depth |
| PF_FLOAT | slopeDepthRound2 | Round2 Depth |
| PF_DRAWABLE | probeImgDrawable | Spherical probe image drawable {none (-1)} |
| PF_FLOAT | specularity | Specularity of probe image reflection {diffuse (0) .. specular (1)} |
None